-
-
-
Total:
-
Protective clothing must be like a small room: Large enough, Beautiful, Airy and Convenient! ...
Custom-tailored khaki clothing, designed with different designs depending on working conditions ....
Product code: KK17
Producer: Quoc Tuan Labor Insurance
Style: On request
Material: According to Request
Color: According toRequest
Standard size chart for workwear:
SPECIFICATION TABLE OF LABOR CLOTHING | |||||||||
MEN SIZE | |||||||||
SIZE | Shirt parameters | Pants parameters | Notes (for reference information) | ||||||
Collar | Shoulder width | Sleeve length | Chest ring | Shirt length | Waist circumference | Buttocks | Pants length | ||
S | 37 | 46 | 56 | 86 | 62 | 70 | 86 | 98 | Height 1,57- 1,61m; Weight 45-48 Kg |
M | 38 | 49 | 58 | 90 | 63 | 74 | 90 | 100 | Height 1,61- 1,65m; Weight 48-52 Kg |
L | 39 | 50 | 59 | 94 | 65 | 78 | 94 | 102 | Height 1,65- 1,68m; Weight 52-60 Kg |
XL | 40 | 52 | 61 | 98 | 67 | 82 | 98 | 104 | Height 1,68- 1,72m; Weight 60-65 Kg |
XXL | 42 | 54 | 63 | 100 | 69 | 86 | 102 | 106 | Height 1,72- 1,80m; Weight 65-75 Kg |
WOMEN SIZE | |||||||||
SIZE | Shirt parameters | Pants parameters | Notes (for reference information) | ||||||
Collar | Shoulder width | Sleeve length | Chest ring | Shirt length | Waist circumference | Buttocks | Pants length | ||
S | 35 | 40 | 52 | 86 | 60 | 64 | 86 | 93 | Height 1,52- 1,54m; Weight 40-45 Kg |
M | 36 | 42 | 53 | 90 | 62 | 68 | 90 | 95 | Height 1,54- 1,58m; Weight 45-48 Kg |
L | 37 | 44 | 54 | 94 | 63 | 72 | 94 | 96 | Height 1,58- 1,60m; Weight 48-52 Kg |
XL | 38 | 46 | 55 | 98 | 65 | 76 | 98 | 100 | Height 1,60- 1,62m; Weight 52-55 Kg |
XXL | 39 | 48 | 56 | 100 | 67 | 80 | 102 | 100 | Height 1,62- 1,68m; Weight 55-60 Kg |
Giao hàng toàn quốc
Tiếp tục mua hàng